Project Details
Project Details | Hillock Green 悦翠轩 |
Address | Lentor Central |
District | 26 ( Upper Thomson , Springleaf) |
Developer | Lentor Central Developments Pte Ltd ( Jointly developed by Foresea Holdings Pte Ltd, a unit of China Communications Construction Company Limited, Soilbuild Group Holdings Limited & United Engineers Limited, a unit of Yanlord land Group Limited) |
Developer’s License No. | C1467 |
Description | Proposed residential flats development comprising of 3 blocks of 23 storeys residential towers (Total 474 units) with 2 basement carparks and communal facilities. |
Site Area (Max GFA) | Approx 144,713.24 sqft / 13,444.3 sqm |
Total No Of Units | 474 |
Address | 22 Lentor Central Singapore 788877, 24 Lentor Central Singapore 788878, 26 Lentor Central Singapore 788879, 28 Lentor Central Singapore 788880 |
Total Carpark Lots | 478 Lots inclusive of 4 accessible lots |
Total Bicycle Lots | 180 |
Tenure | 99 years leasehold w.e.f 19 December 2022 |
Main Contractor | TBA |
Expected Date of TOP | 15 January 2028 |
Expected Date of Legal Completion | 15 January 2031 |
Security Features | TBA |
(Disclaimer: All project details and information contained herewith for Hillock Green is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Hillock Green ShowFlat get VVIP Discounts (Limited Time), Direct Developer Price, Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.